BANGALORE TURF CLUB
                                  PRESS REPORT
24 Mar 2011 18:49:15                                                    Report No : 5

Race Date : 24 Mar 2011                                                    Venue : MUM

Race    Results    WNP |       PLP        |  FRP   QNP   SHP |    TNP     ||    EXP     | TOT |    Withdrawn
No                 Div |  Div   Div   Div |  Div   Div   Div |  Div   Div ||  Div   Div | FAV |       horses
------------------------------------------------------------------------------------------------------------
01   11-09-08-05    27 |   15    50    97 |  694   365   181 | 3284  1126 ||    0     0 |  11 |
                       |                  |                  |            ||            |     |
02   01-02-03-04    39 |   17    12     0 |   97    24    38 |   58    34 ||    0     0 |  02 |
                       |                  |                  |            ||            |     |
03   03-01-04-02    12 |   11    14     0 |   10    14    18 |   18    10 ||    0     0 |  03 |
                       |                  |                  |            ||            |     |
04   02-06-03-01    31 |   12    56    18 |  293   135   164 |  761   180 ||    0     0 |  01 |
                       |                  |                  |            ||            |     |
05   07-04-06-09    78 |   23    19    34 |  191    98    54 | 1013   412 ||    0     0 |  09 |08 
                       |                  |                  |            ||            |     |
06   05-06-03-09    30 |   14    20    21 |  154    95    50 |  519   254 ||    0     0 |  04 |
                       |                  |                  |            ||            |     |
07   03-05-04-08    24 |   12    56    17 |  596   294   229 |  597   151 ||86425 37039 |  03 |
                       |                  |                  |            ||            |     |
08   05-06-09-03    33 |   13    21    16 |  122    63    61 |  151    77 ||    0     0 |  05 |
                       |                  |                  |            ||            |     |
09   10-03-04-09    34 |   14    35    23 |  877   347    72 | 2825   865 ||    0     0 |  05 |
                       |                  |                  |            ||            |     |
------------------------------------------------------------------------------------------------------------

         Race No         Start Time               Verdict                      Timing
         -------         ----------               -------                      ------
           01              14:30:33          2 1/2 -1/2   -HD            01M 13.51Sec
           02              15:03:02          1/2   -1     -5 1/4         01M 38.13Sec
           03              15:30:09          3 1/2 -3/4   -3             02M 34.94Sec
           04              16:03:38          5     -SHD   -2             00M 59.18Sec
           05              16:34:21          1     -1 1/2 -1/2           01M 13.59Sec
           06              17:07:14          4 1/4 -1     -1/2           01M 11.32Sec
           07              17:35:57          3/4   -3/4   -1             00M 59.55Sec
           08              18:05:49          4 1/4 -1 1/4 -NK            01M 23.76Sec
           09              18:36:03          2 3/4 -1/2   -1 1/2         01M 25.79Sec


         POOL    SELECTION          WINNING       DIVIDEND       CARRY OVER
                                    TICKETS
         JPP     J1 Winner              205            971                0
         JPP     J1 Runner              404            211
         JPP     J2 Winner              161           2582                0
         JPP     J2 Runner              651            274
         MJP     M1                     116            439                0
         TBP     T1                      73            206                0
         TBP     T2                     158             81                0
         TBP     T3                     109            171                0
         EXP                                                         109762